The stationary telpher is designed for lifting and lowering the load without moving it in the horizontal direction.
The stationary electric hoist is used as the main lifting mechanism in various stationary lifting and transporting devices (mast hoists, elevators, etc.) and bridge cranes with crane carts.
As standard, the hoist includes:
- One or two lifting speeds (2.5 / 0.6 - 4/1 - 5 / 1.25 - 6/1 - 8/2 - 10 / 2.5 - 12/2 - 16/4 - 24/4 m / Min);
- One or two traveling speeds (12/4 - 15/5 - 20/6 - 20/10 - 32/10 m / min);
- Thermal protection and ventilation of electric motors;
- Load-limiting device;
- Limiter of the lifting limit;
- Possibility of radio control installation;
- Brake on movement of tackle;
- Remote control with emergency stop and key-mark;
- The ability to travel on a monorail with a certain radius of rotation;
- Modular design of components (ease of replacement of individual components);
- Ability to work in any climatic conditions;
- Support of all power supply standards;
- Operating mode 3M (FEM) / M5 (ISO);
Technical characteristics of fixed telphers series M and MT (polyspast 2/1)
Type | capacity (kg) | Fixed dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | H | a | b | d | k | z | m | n | o | ||||||||
МТ305 | 1 000 | 500 | 321 | 105 | 190 | 300 | 50 | 190 | 45 | 48 | 84 | ||||||
МТ308 | 1 600 | 600 | 321 | 105 | 190 | 300 | 50 | 200 | 45 | 48 | 84 | ||||||
МТ312 | 2 500 | 670 | 321 | 105 | 190 | 300 | 50 | 220 | 48 | 56 | 110 | ||||||
МТ316 | 3 200 | 670 | 321 | 105 | 190 | 300 | 50 | 220 | 48 | 56 | 110 | ||||||
МТ525 | 5 000 | 770 | 378 | 133 | 212 | 325 | 53 | 240 | 60 | 61 | 133 | ||||||
М740 | 8 000 | 850 | 530 | 167.5 | 307.5 | 470 | 80.5 | 248 | 50 | 75 | 178 | ||||||
М950 | 10 000 | 1030 | 624 | 200 | 340 | 515 | 92 | 292 | 55 | 90 | 210 | ||||||
М1125 | 25 000 | 1325 | 804 | 232.5 | 452.5 | 705 | 137.5 | 370 | 75 | 120 | 276.5 |
Type | Lifting height (m) | Weight | Variable dimensions (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | q | r | s | t | Motors | ||||||||||||
NA | VA | ||||||||||||||||
u | v | u | v | ||||||||||||||
МТ305 | 10 | 165 | 395 | 91 | 61 | 200 | 218 | 375 | 192 | 376 | 200 | ||||||
14 | 172 | 520 | 154 | 61 | 200 | 218 | 375 | 192 | 376 | 200 | |||||||
20 | 190 | 700 | 244 | 61 | 200 | 218 | 375 | 192 | 376 | 200 | |||||||
МТ308 | 10 | 170 | 395 | 91 | 61 | 200 | 218 | 376 | 220 | 483 | 220 | ||||||
14 | 187 | 520 | 154 | 61 | 200 | 218 | 376 | 220 | 483 | 220 | |||||||
20 | 207 | 700 | 244 | 61 | 200 | 218 | 376 | 220 | 483 | 220 | |||||||
МТ312 | 10 | 225 | 440 | 90 | 77 | 246 | 292 | 483 | 257 | 483 | 220 | ||||||
14 | 255 | 570 | 155 | 77 | 246 | 292 | 483 | 257 | 483 | 220 | |||||||
20 | 285 | 775 | 258 | 77 | 246 | 292 | 483 | 257 | 483 | 220 | |||||||
МТ316 | 10 | 255 | 440 | 90 | 77 | 246 | 292 | 483 | 257 | 607 | 240 | ||||||
14 | 283 | 570 | 155 | 77 | 246 | 292 | 483 | 257 | 607 | 240 | |||||||
20 | 311 | 775 | 258 | 77 | 246 | 292 | 483 | 257 | 607 | 240 | |||||||
МТ525 | 10 | 404 | 455 | 90 | 78 | 266 | 360 | 612 | 310 | - | - | ||||||
14 | 445 | 590 | 157 | 78 | 266 | 360 | 612 | 310 | - | - | |||||||
20 | 485 | 795 | 260 | 78 | 266 | 360 | 612 | 310 | - | - | |||||||
26 | 525 | 995 | 360 | 78 | 266 | 360 | 612 | 310 | - | - | |||||||
М740 | 14 | 600 | 553 | 148 | 78 | 299 | 400 | 502 | 440 | 508 | 440 | ||||||
19 | 654 | 713 | 178 | 128 | 299 | 400 | 502 | 440 | 508 | 440 | |||||||
26 | 713 | 928 | 285 | 128 | 299 | 400 | 502 | 440 | 508 | 440 | |||||||
М950 | 20 | 1140 | 840 | 228 | 118 | 314 | 400 | 513 | 440 | 519 | 440 | ||||||
32 | 1280 | 1255 | 435 | 118 | 314 | 400 | 513 | 440 | 519 | 440 | |||||||
М1125 | 20 | 2350 | 977 | 305 | 105 | 415 | 400 | 579 | 440 | 587 | 440 | ||||||
24 | 2430 | 1162 | 400 | 100 | 415 | 400 | 579 | 440 | 587 | 440 | |||||||
30 | 2690 | 1402 | 520 | 100 | 415 | 400 | 579 | 440 | 587 | 440 |
Technical characteristics of fixed telphers series M and MT (polyspast 4/1)
Type | capacity (kg) | Fixed dimensions (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | H | a | b | d | k | m | n | o | ||||||||
МТ305 | 2 000 | 505 | 321 | 105 | 190 | 469 | 50 | 45 | 48 | 84 | ||||||
МТ308 | 3 200 | 550 | 321 | 105 | 190 | 469 | 50 | 45 | 48 | 84 | ||||||
МТ312 | 5 000 | 615 | 321 | 105 | 190 | 469 | 50 | 48 | 56 | 110 | ||||||
МТ316 | 6 300 | 635 | 321 | 105 | 190 | 469 | 50 | 48 | 56 | 110 | ||||||
МТ525 | 10 000 | 770 | 378 | 133 | 212 | 544 | 53 | 60 | 61 | 133 | ||||||
М740 | 16 000 | 826 | 530 | 167.5 | 307.5 | 768 | 80.5 | 50 | 75 | 178 | ||||||
М950 | 25 000 | 920 | 624 | 200 | 340 | 856 | 92 | 55 | 90 | 210 | ||||||
М1125 | 50 000 | 1170 | 804 | 232.5 | 452.5 | 1135 | 137.5 | 75 | 120 | 276.5 |
Type | Lifting height (m) | Weight | Variable dimensions (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | q | r | s | t | Motors | ||||||||||||
NA | VA | ||||||||||||||||
u | v | u | v | ||||||||||||||
МТ305 | 7 | 197 | 520 | 132 | -25 | 200 | 218 | 357 | 192 | 376 | 220 | ||||||
10 | 215 | 700 | 222 | -69 | 200 | 218 | 357 | 192 | 376 | 220 | |||||||
13 | 228 | 885 | 314 | -115 | 200 | 218 | 357 | 192 | 376 | 220 | |||||||
МТ308 | 7 | 213 | 520 | 132 | -25 | 200 | 218 | 376 | 220 | 483 | 257 | ||||||
10 | 232 | 700 | 222 | -69 | 200 | 218 | 376 | 220 | 483 | 257 | |||||||
13 | 240 | 885 | 314 | -115 | 200 | 218 | 376 | 220 | 483 | 257 | |||||||
МТ312 | 7 | 285 | 570 | 137 | -19 | 246 | 292 | 483 | 257 | 483 | 257 | ||||||
10 | 315 | 775 | 240 | -72 | 246 | 292 | 483 | 257 | 483 | 257 | |||||||
13 | 347 | 975 | 340 | -122 | 246 | 292 | 483 | 257 | 483 | 257 | |||||||
МТ316 | 7 | 313 | 570 | 137 | -19 | 246 | 292 | 483 | 257 | 483 | 257 | ||||||
10 | 341 | 775 | 240 | -72 | 246 | 292 | 483 | 257 | 483 | 257 | |||||||
13 | 370 | 975 | 340 | -122 | 246 | 292 | 483 | 257 | 483 | 257 | |||||||
МТ525 | 7 | 410 | 590 | 133 | -15 | 266 | 360 | 612 | 310 | - | - | ||||||
10 | 455 | 795 | 236 | -67 | 266 | 360 | 612 | 310 | - | - | |||||||
13 | 495 | 995 | 336 | -117 | 266 | 360 | 612 | 310 | - | - | |||||||
М740 | 7 | 650 | 553 | 37 | 76 | 299 | 400 | 502 | 440 | 508 | 440 | ||||||
9 | 700 | 713 | 117 | 36 | 299 | 400 | 502 | ||||||||||
13 | 850 | 928 | 225 | -18 | 299 | 400 | 502 | ||||||||||
16 | 1036 | 1143 | 332 | -72 | 299 | 400 | 502 | ||||||||||
М950 | 10 | 1290 | 840 | 130 | 43 | 314 | 400 | 513 | 440 | 519 | 440 | ||||||
16 | 1430 | 1255 | 337 | -61 | 314 | 400 | 513 | ||||||||||
24 | 1760 | 1755 | 587 | -186 | 314 | 400 | 513 | ||||||||||
М1125 | 10 | 2700 | 977 | 193 | 12 | 415 | 400 | 579 | 440 | 587 | 440 | ||||||
12 | 2790 | 1162 | 285 | -35 | 415 | 400 | 579 | ||||||||||
15 | 3060 | 1402 | 405 | -95 | 415 | 400 | 579 | ||||||||||
22 | 3690 | 1912 | 660 | -222 | 415 | 400 | 579 |
Related posts
- Telpher with normal building height (EN) Podem
- Telpher with reduced building height (EK) Podem
- A 10-ton bridge crane was manufactured and installed in record time – in 10 days
- For the enterprise for the production of chemical products made 2 bridge cranes
- A double-girder overhead crane was manufactured for a large steel structure manufacturing plant